| Account type | Monthly fee | EFT | Cash deposit | Suits |
|---|---|---|---|---|
| Entry level, bundled | R6 to R70 | Included or R1 | 1% to 2% | Low volume, low balance |
| Mid-tier bundled | R100 to R220 | Included | Included to a limit | Regular use |
| Premium bundled | R350 to R700 | Included | Included | High balance, travel benefits |
| Pay as you transact | R0 to R60 | R1 to R15 each | 1% to 2% | Very low volume |
| Business account | R100 to R500 | R2 to R20 each | Negotiated | A trading company |
| Item | Typical charge |
|---|---|
| International transfer out | R300 to R600 |
| International transfer in | R100 to R250 |
| Cash deposit at a branch | 1% to 2% of the amount |
| Immediate payment, RTC | R40 to R60 |
| Unpaid debit order | R100 to R180 |
| Provisional statement or letter | R30 to R100 |
| Replacement card | R100 to R200 |
| Pattern | Approximate monthly cost |
|---|---|
| Bundled account, electronic only | R100 to R180 |
| Pay as you transact, 20 transactions | R80 to R200 |
| Bundled account with branch cash deposits | R300 to R500 |
| One international transfer a month | Add R300 to R600 |
Data maintained by TradeAnswers · updated as the figures change