| Charge | Rate | Paid on |
|---|---|---|
| Securities transfer tax | 0.25% of the value | Purchases only |
| Brokerage | Set by the broker, with a minimum | Both sides |
| Strate settlement | Per transaction, usually with a minimum and a cap | Both sides |
| Investor protection levy | 0.0002% of the value | Both sides |
| VAT | 15% on brokerage and Strate, not on STT | Both sides |
| Trade value | Typical total cost | Round trip breakeven |
|---|---|---|
| R2,000 | Around 4% to 5% | Roughly 9% |
| R10,000 | Around 1.2% | Roughly 2.4% |
| R50,000 | Around 0.85% | Roughly 1.7% |
| R250,000 | Around 0.8% | Roughly 1.6% |
| Trade value | Buy cost | Sell cost | Round trip | Move needed |
|---|---|---|---|---|
| R2,000 | R98 | R85 | R183 | 9.2% |
| R5,000 | R110 | R92 | R202 | 4.0% |
| R10,000 | R145 | R110 | R255 | 2.6% |
| R50,000 | R429 | R304 | R733 | 1.5% |
| R250,000 | R2,000 | R1,380 | R3,380 | 1.4% |
Data maintained by TradeAnswers · updated as the figures change