PAYE on Common Salaries 2026/27

Figures current at 13 October 2026. Source: TradeAnswers.

Monthly PAYE, UIF and net pay, taxpayer under 65, no retirement contribution, no medical credits
Gross per monthPAYE per monthUIF (1%, capped)Net payEffective rateAnnual tax
R5 000R0.00R50.00R4 950.000.0%R0
R7 500R0.00R75.00R7 425.000.0%R0
R10 000R315.00R100.00R9 585.003.1%R3 780
R12 500R765.00R125.00R11 610.006.1%R9 180
R15 000R1 215.00R150.00R13 635.008.1%R14 580
R17 500R1 665.00R175.00R15 660.009.5%R19 980
R20 000R2 115.00R177.12R17 707.8810.6%R25 380
R22 500R2 731.00R177.12R19 591.8812.1%R32 772
R25 000R3 381.00R177.12R21 441.8813.5%R40 572
R27 500R4 031.00R177.12R23 291.8814.7%R48 372
R30 000R4 681.00R177.12R25 141.8815.6%R56 172
R35 000R6 134.75R177.12R28 688.1317.5%R73 617
R40 000R7 684.75R177.12R32 138.1319.2%R92 217
R45 000R9 275.58R177.12R35 547.3020.6%R111 307
R50 000R11 075.58R177.12R38 747.3022.2%R132 907
R55 000R12 875.58R177.12R41 947.3023.4%R154 507
R60 000R14 736.08R177.12R45 086.8024.6%R176 833
R70 000R18 636.08R177.12R51 186.8026.6%R223 633
R80 000R22 657.75R177.12R57 165.1328.3%R271 893
R90 000R26 757.75R177.12R63 065.1329.7%R321 093
R100 000R30 857.75R177.12R68 965.1330.9%R370 293
R120 000R39 057.75R177.12R80 765.1332.5%R468 693
R150 000R51 357.75R177.12R98 465.1334.2%R616 293
R200 000R73 595.75R177.12R126 227.1336.8%R883 149
R250 000R96 095.75R177.12R153 727.1338.4%R1 153 149
Effect of a retirement fund contribution on monthly PAYE (deducted before tax)
Gross per monthNo contribution7.5% contribution15% contributionSaving at 15%
R15 000R1 215.00R1 012.50R810.00R405.00
R25 000R3 381.00R2 893.50R2 406.00R975.00
R35 000R6 134.75R5 321.00R4 616.00R1 518.75
R50 000R11 075.58R9 725.58R8 459.75R2 615.83
R75 000R20 607.75R18 392.33R16 198.58R4 409.17
R100 000R30 857.75R27 782.75R24 707.75R6 150.00
Effect of the age rebates on monthly PAYE
Gross per monthUnder 6565 to 7475 and over
R15 000R1 215.00R401.25R130.50
R25 000R3 381.00R2 567.25R2 296.50
R35 000R6 134.75R5 321.00R5 050.25
R50 000R11 075.58R10 261.83R9 991.08
R75 000R20 607.75R19 794.00R19 523.25

Data maintained by TradeAnswers · updated as the figures change